Offered by:
Florida Homes Realty & Mortgage
Last Updated | April 19, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|
Home Owner Asso. | Community Boat Ramp |
---|
Garage | Garage(s) |
---|
MLS Area | 142-Middleburg East/Lake Asbury |
---|
Boat Facilities | Community Boat Ramp |
---|---|
Horse Facilities | Zoned for Horses |
Sewer Utilities | Septic Sewer System |
View | Water View |
Water Utilities | Well Water |
Waterfront | Creek Front, Waterfront |
Lot Size | Wooded |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Annunciation Catholic School | Diocese Of St. Augustine | Preschool-8 | Catholic |
Argyle Elementary School | School District Of Clay County | Preschool-5 | Public |
Charles E. Bennett Elementary School | School District Of Clay County | Preschool-6 | Public |
Doctors Inlet Elementary School | School District Of Clay County | Preschool-6 | Public |
Fleming Island Elementary School | School District Of Clay County | Preschool-6 | Public |
Grace Episcopal Day School | Preschool-8 | Private | |
Grove Park Elementary School | School District Of Clay County | Preschool-6 | Public |
J.l. Wilkinson Elementary School | School District Of Clay County | Preschool-6 | Public |
Keystone Heights Elementary School | School District Of Clay County | Preschool-6 | Public |
Lake Asbury Elementary School | School District Of Clay County | Preschool-6 | Public |
Lighthouse Learning Center | School District Of Clay County | Preschool-preschool | Public |
Madeira Christian Academy | Preschool-8 | Private | |
Mcrae Elementary School | School District Of Clay County | Preschool-6 | Public |
Oakleaf Village Elementary School | School District Of Clay County | Preschool-5 | Public |
Pinewood Christian Academy | Preschool-8 | Private | |
Plantation Oaks Elementary School | School District Of Clay County | Preschool-5 | Public |
R. C. Bannerman Learning Center | School District Of Clay County | Preschool-12 | Public |
Rideout Elementary School | School District Of Clay County | Preschool-6 | Public |
Robert M. Paterson Elementary School | School District Of Clay County | Preschool-6 | Public |
S Bryan Jennings Elementary School | School District Of Clay County | Preschool-6 | Public |
Seven Bridges School | Preschool-12 | Private | |
Shadowlawn Elementary School | School District Of Clay County | Preschool-6 | Public |
St Johns Country Day School | Preschool-12 | Private | |
Swimming Pen Creek Elementary School | School District Of Clay County | Preschool-6 | Public |
Thunderbolt Elementary School | School District Of Clay County | Preschool-6 | Public |
Tynes Elementary School | School District Of Clay County | Preschool-6 | Public |
W E Cherry Elementary School | School District Of Clay County | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Annunciation Catholic School | Diocese Of St. Augustine | Preschool-8 | Catholic |
Argyle Elementary School | School District Of Clay County | Preschool-5 | Public |
Charles E. Bennett Elementary School | School District Of Clay County | Preschool-6 | Public |
Doctors Inlet Elementary School | School District Of Clay County | Preschool-6 | Public |
Fleming Island Elementary School | School District Of Clay County | Preschool-6 | Public |
Grace Episcopal Day School | Preschool-8 | Private | |
Grove Park Elementary School | School District Of Clay County | Preschool-6 | Public |
J.l. Wilkinson Elementary School | School District Of Clay County | Preschool-6 | Public |
Keystone Heights Elementary School | School District Of Clay County | Preschool-6 | Public |
Lake Asbury Elementary School | School District Of Clay County | Preschool-6 | Public |
Madeira Christian Academy | Preschool-8 | Private | |
Mcrae Elementary School | School District Of Clay County | Preschool-6 | Public |
Oakleaf Village Elementary School | School District Of Clay County | Preschool-5 | Public |
Pinewood Christian Academy | Preschool-8 | Private | |
Plantation Oaks Elementary School | School District Of Clay County | Preschool-5 | Public |
R. C. Bannerman Learning Center | School District Of Clay County | Preschool-12 | Public |
Rideout Elementary School | School District Of Clay County | Preschool-6 | Public |
Robert M. Paterson Elementary School | School District Of Clay County | Preschool-6 | Public |
S Bryan Jennings Elementary School | School District Of Clay County | Preschool-6 | Public |
Seven Bridges School | Preschool-12 | Private | |
Shadowlawn Elementary School | School District Of Clay County | Preschool-6 | Public |
St Johns Country Day School | Preschool-12 | Private | |
Swimming Pen Creek Elementary School | School District Of Clay County | Preschool-6 | Public |
Thunderbolt Elementary School | School District Of Clay County | Preschool-6 | Public |
Tynes Elementary School | School District Of Clay County | Preschool-6 | Public |
W E Cherry Elementary School | School District Of Clay County | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Annunciation Catholic School | Diocese Of St. Augustine | Preschool-8 | Catholic |
Argyle Elementary School | School District Of Clay County | Preschool-5 | Public |
Calvary Christian Academy | K-12 | Private | |
Charles E. Bennett Elementary School | School District Of Clay County | Preschool-6 | Public |
Christian Home Academy | K-12 | Private | |
Clay Hill Elementary School | School District Of Clay County | K-6 | Public |
Clay Virtual Franchise | School District Of Clay County | K-12 | Public |
Clay Virtual Instruction Program | School District Of Clay County | K-12 | Public |
Congregational Holiness Church School | K-12 | Private | |
Coppergate Elementary School | School District Of Clay County | K-6 | Public |
Doctors Inlet Elementary School | School District Of Clay County | Preschool-6 | Public |
Fleming Island Elementary School | School District Of Clay County | Preschool-6 | Public |
Grace Episcopal Day School | Preschool-8 | Private | |
Grove Park Elementary School | School District Of Clay County | Preschool-6 | Public |
J.l. Wilkinson Elementary School | School District Of Clay County | Preschool-6 | Public |
Keystone Heights Elementary School | School District Of Clay County | Preschool-6 | Public |
Lake Asbury Elementary School | School District Of Clay County | Preschool-6 | Public |
Lakeside Elementary School | School District Of Clay County | K-6 | Public |
Madeira Christian Academy | Preschool-8 | Private | |
Mcrae Elementary School | School District Of Clay County | Preschool-6 | Public |
Middleburg Elementary School | School District Of Clay County | K-6 | Public |
Montclair Elementary School | School District Of Clay County | K-6 | Public |
Oakleaf Village Elementary School | School District Of Clay County | Preschool-5 | Public |
Orange Park Elementary School | School District Of Clay County | K-6 | Public |
Pinewood Christian Academy | Preschool-8 | Private | |
Plantation Oaks Elementary School | School District Of Clay County | Preschool-5 | Public |
R. C. Bannerman Learning Center | School District Of Clay County | Preschool-12 | Public |
Rideout Elementary School | School District Of Clay County | Preschool-6 | Public |
Ridgeview Elementary School | School District Of Clay County | K-6 | Public |
Robert M. Paterson Elementary School | School District Of Clay County | Preschool-6 | Public |
S Bryan Jennings Elementary School | School District Of Clay County | Preschool-6 | Public |
Seamark Ranch | 4-10 | Private | |
Seven Bridges School | Preschool-12 | Private | |
Shadowlawn Elementary School | School District Of Clay County | Preschool-6 | Public |
St Johns Country Day School | Preschool-12 | Private | |
Swimming Pen Creek Elementary School | School District Of Clay County | Preschool-6 | Public |
The Broach School Orange Park | K-12 | Private | |
Thunderbolt Elementary School | School District Of Clay County | Preschool-6 | Public |
Tynes Elementary School | School District Of Clay County | Preschool-6 | Public |
W E Cherry Elementary School | School District Of Clay County | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Annunciation Catholic School | Diocese Of St. Augustine | Preschool-8 | Catholic |
Calvary Christian Academy | K-12 | Private | |
Center Academy - Orange Park | 6-12 | Private | |
Christian Home Academy | K-12 | Private | |
Clay County Center For Adult & Community Education | School District Of Clay County | 9-ungrade | Public |
Clay Virtual Franchise | School District Of Clay County | K-12 | Public |
Clay Virtual Instruction Program | School District Of Clay County | K-12 | Public |
Congregational Holiness Church School | K-12 | Private | |
Grace Episcopal Day School | Preschool-8 | Private | |
Green Cove Springs Junior High School | School District Of Clay County | 7-8 | Public |
Heritage Christian Academy | 7-12 | Private | |
High Point Christian Academy | 7-12 | Private | |
Keystone Heights Junior/senior High School | School District Of Clay County | 7-12 | Public |
Lake Asbury Junior High School | School District Of Clay County | 7-8 | Public |
Lakeside Junior High School | School District Of Clay County | 7-8 | Public |
Madeira Christian Academy | Preschool-8 | Private | |
Oakleaf Junior High | School District Of Clay County | 6-8 | Public |
Orange Park Junior High School | School District Of Clay County | 7-8 | Public |
Pinewood Christian Academy | Preschool-8 | Private | |
R. C. Bannerman Learning Center | School District Of Clay County | Preschool-12 | Public |
Seamark Ranch | 4-10 | Private | |
Seven Bridges School | Preschool-12 | Private | |
St Johns Country Day School | Preschool-12 | Private | |
The Broach School Orange Park | K-12 | Private | |
Wilkinson Junior High School | School District Of Clay County | 7-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Calvary Christian Academy | K-12 | Private | |
Center Academy - Orange Park | 6-12 | Private | |
Christian Home Academy | K-12 | Private | |
Citizens' High School | 9-12 | Private | |
Clay County Center For Adult & Community Education | School District Of Clay County | 9-ungrade | Public |
Clay High School | School District Of Clay County | 9-12 | Public |
Clay Virtual Franchise | School District Of Clay County | K-12 | Public |
Clay Virtual Instruction Program | School District Of Clay County | K-12 | Public |
Congregational Holiness Church School | K-12 | Private | |
Fleming Island High School | School District Of Clay County | 9-12 | Public |
Florida Youth Challenge Academy | School District Of Clay County | 9-12 | Public |
Heritage Christian Academy | 7-12 | Private | |
High Point Christian Academy | 7-12 | Private | |
Keystone Heights Junior/senior High School | School District Of Clay County | 7-12 | Public |
Middleburg High School | School District Of Clay County | 9-12 | Public |
Oakleaf High School | School District Of Clay County | 9-12 | Public |
Orange Park High School | School District Of Clay County | 9-12 | Public |
R. C. Bannerman Learning Center | School District Of Clay County | Preschool-12 | Public |
Ridgeview High School | School District Of Clay County | 9-12 | Public |
Seven Bridges School | Preschool-12 | Private | |
St Johns Country Day School | Preschool-12 | Private | |
The Broach School Orange Park | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2018 Cornell, Middleburg, Fl 32068 | 3 | 3 | $379,000 |
2 | 1988 Cornell, Middleburg, Fl 32068 | 4 | 3 | $510,000 |
3 | 1976 Cornell, Middleburg, Fl 32068 | 3 | 2 | $357,900 |
4 | 4130 Great Falls, Middleburg, Fl 32068 | 3 | 2 | $189,000 |
5 | 1874 Reed Valley, Middleburg, Fl 32068 | 4 | 2 | $154,200 |
6 | 1849 Woodland Glen, Middleburg, Fl 32068 | 3 | 2 | $149,100 |
7 | 1844 Woodland Glen, Middleburg, Fl 32068 | 4 | 4 | $266,000 |
8 | 1870 Reed Valley, Middleburg, Fl 32068 | 3 | 2 | $200,000 |
9 | 3856 Great Falls, Middleburg, Fl 32068 | 4 | 2 | $213,000 |
10 | 1892 High Prairie, Middleburg, Fl 32068 | 4 | 3 | $245,000 |
Population | 52,211 |
---|---|
Population Growth | 45% |
Population Density | 516 |
Median Age | 35.3 |
Median Income | $60,365 |
Households | 17,933 |
Jan Low | 39.79 |
---|---|
Jan High | 64.09 |
July Low | 70.9 |
July High | 91.2 |
Annual Precipitation (in.) | 57.1 |
Weather Risk Index* | 264 |
Data Provided by Northeast Florida Multiple Listing Service, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2018 Cornell, Middleburg, Fl 32068 | 3 | 3 | $379,000 |
2 | 1988 Cornell, Middleburg, Fl 32068 | 4 | 3 | $510,000 |
3 | 1976 Cornell, Middleburg, Fl 32068 | 3 | 2 | $357,900 |
4 | 4130 Great Falls, Middleburg, Fl 32068 | 3 | 2 | $189,000 |
5 | 1874 Reed Valley, Middleburg, Fl 32068 | 4 | 2 | $154,200 |
6 | 1849 Woodland Glen, Middleburg, Fl 32068 | 3 | 2 | $149,100 |
7 | 1844 Woodland Glen, Middleburg, Fl 32068 | 4 | 4 | $266,000 |
8 | 1870 Reed Valley, Middleburg, Fl 32068 | 3 | 2 | $200,000 |
9 | 3856 Great Falls, Middleburg, Fl 32068 | 4 | 2 | $213,000 |
10 | 1892 High Prairie, Middleburg, Fl 32068 | 4 | 3 | $245,000 |
Fill out this short form to contact the agents below.